
250+
Students Got Placed in last 2 years
2.2-3.5+ LPA
Package Secured by Our Students as a Fresher
30+
MNC Clients & Recruiting Partners
Our Placement Process
Enrollment of the Training Program
Students have to score a minimum of 65-70% in the test, after completion of the training to get the job reference
We'll refer students to the MNCs of GIS domain, only after scoring the desired score in the tests.

Once selected for the interview, then we'll prepare you for the technical rounds of the interview according to the company and post you are being selected for. But clearing the interview will be student's responsibility
Possible Job Opportunities

GIS Associate
Possible Job role:
Data Collection, Map & Data Visualization, Database Maintenance, Technical Support

GIS Analyst
Possible Job role:
Data Collection and Analysis, Map Creation, Automation of Workflows

GIS Developer
Possible Job role:
Custom Application Development, API Integration, Database Management

GIS Executive
Possible Job role:
Spatial Data Analysis, Map Visualization.

Assistant Engineer
Possible Job role:
GIS Project Support & data processing, Database Maintenance

Environmental GIS Analyst
Possible Job role:
Environmental Impact Assessment, Ecological Data Mapping, Remote Sensing for Conservation, Pollution Monitoring

Environmental Engineer
Possible Job role:
Sustainable Resource Planning, Climate Change Modeling, GIS-based Risk Assessment, Land Degradation Analysis

Urban GIS Analyst
Possible Job role:
Land Use Analysis, Infrastructure Mapping, Zoning & Planning, Policy Support, Transportation Planning

Soil Scientist
Possible Job role:
Soil Erosion Modeling, Nutrient Mapping, Soil Classification, Agricultural Land Suitability Analysis

Disaster Response Planner
Possible Job role:
Hazard Mapping, Evacuation Route Planning, Disaster Preparedness Assessment, Emergency Coordination
Our Student Community
You join our student community group after enrollment. You receive daily job updates from companies across India in GIS, remote sensing, surveying, drone operations, and geospatial analytics. Our team shares verified openings, including our internal vacancies. You contact us anytime for interview support, resume fixes, and mock questions. The community keeps you informed and connected with new opportunities even after your training.
.jpeg)


Our Recruiters



.png)









Video Testimonials
Candidate Name | Company Name | Designation | Joining Date |
|---|---|---|---|
Akshay R | Trisight Synergy | Business Development Executive | July 2025 |
Mariya Sunil | 510 - The Netherlands Red Cross' data & digital team | GIS Intern | Jan 2025 |
Kaavya V | Cognizant | Programmer Analyst GIS | Dec 2024 |
Sathimol A S | H K & ASSOCIATES | Mine Geologist | Feb 2025 |
Akshay R | TRST01™ | Data validator | Jan 2025 |
NITHIN B R | Avakaza Geoscience Research Technologies | GIS Developer | Sept 2024 |
Impana S V | Avakaza Geoscience Research Technologies | GIS Developer | NOV 2024 |
Vyshnavi K | Sophus IT Solutions | GIS Analyst | Jan 2025 |
ASWATHY VIJAYAN A | VSSC (ISRO) | Geology/GIS Graduate Apprentice | 2024 Dec |
Abhijath S nair | Deduce Technologies | GIS Analyst | May 2024 |
Renita Gogoi | Arcadis | GIS Graduate Consultant | April 2024 |
Aathira P Santhosh | Wipro | Associate Maps | April 2024 |
Sneha S Raj | Nest Digital | Trainee GIS Engineer | November 16th |
Pasupatheeswaran | Cognizant | Process Executive - DATA | November 10 |
Ragul N | Cognizant | Process Executive - Data | November 1st |
Adithi A S | indiGEOConsultants Pvt. Ltd | GIS Geoscientist | Nov 1st |
Karthikeyan B | Cognizant | Process Executive | October 2023 |
Manisha Sharma | Wipro - Hyderabad | Associate | October 2023 |
Kabir Harshavardhan | Wipro(Hyderabad) | Analyst | October |
Sona Jaison | Wipro Limited Hyderabad | GIS Associate | 2023 September |
Sadhanadevi S | Deducetech Bangalore | GIS Analyst | 2023 September |
Harshavardhan Kabir | Wipro Limited Hyderabad | GIS Associate | 2023 September |
Althaf | Survey of India | Assistant Engineer - GIS | 2022 June |
Adil | Survey of India | Assistant Engineer - GIS | 2022 June |
Aiswarya G | Survey of India | Assistant Engineer - GIS | 2022 June |
Lakshya Antal | EagleView Bengaluru | Geomatics Technician | 2020 February |
Sai Pavani | EagleView Bengaluru | Geomatics Technician | 2020 February |
Raghi Ravi | Wipro Limited BANGALORE | GIS Associate | 2019 September |
Ashwini Naik | Wipro Limited BANGALORE | GIS Associate | 2019 November |
Vishnu Prasad | UL Technology Solutions (P) Ltd | GIS Analyst | 2020 February |
A Mani Deepika | Wipro Limited BANGALORE | GIS Associate | 2019 August |
Muhammadali E P | DSM Soft (P) Ltd | Photogrammetry Engineer | 2019 October |
Megha Sreedhar | FOCUS GEOSPATIAL PRIVATE LIMITED | Photogrammetry Engineer | 2019 October |
Prajwal H C | FOCUS GEOSPATIAL PRIVATE LIMITED | LiDAR Engineer | 2019 October |
Anmolpreet Singh Brar | Wipro Limited BANGALORE | GIS Associate | 2019 September |
Sruti Swalpita | Wipro Limited BANGALORE | GIS Associate | 2019 August |
Amreen Patan | Wipro Limited BANGALORE | GIS Associate | 2019 November |
Tejasree D | Wipro Limited BANGALORE | GIS Associate | 2019 September |
Ashwini G M | Wipro Limited BANGALORE | GIS Associate | 2019 September |
V. Krishna Raj | Echometrix Engineering Pvt. Ltd | LiDAR Engineer | 2019 June |
Devi Prasanna | Trinity Mobility Private Ltd | GIS Developer | 2019 September |
Moumita Saha | Wipro Limited BANGALORE | GIS Associate | 2019 August |
Bhagyalakshmi S | IndiGEO Consultants Pvt Limited | GIS Geo-scientist | 2019 September |
Swetha N S | Wipro Limited BANGALORE | GIS Associate | 2019 August |
Anjusha Krishnadas | Wipro Limited BANGALORE | GIS Associate | 2019 August |
.png)












